🇮🇳 Indian Stock Market
Real-time tracking of NSE & BSE benchmarks, sectoral leaders, and the 50 stocks that power the Indian economy.
📊 Nifty 50 Performance
View Full Composition ›| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ADANI ENTERPRISES LIMITED | 3,036.6 | ▲ 10.20 | +0.34% | — | 6.36 L |
| 2 | ADANIPORTS | ADANI PORT & SEZ LTD | 1,770.4 | ▲ 2.10 | +0.12% | — | 22.67 L |
| 3 | APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 8,843.5 | ▲ 38.00 | +0.43% | — | 1.35 L |
| 4 | ASIANPAINT | ASIAN PAINTS LIMITED | 2,710.2 | ▲ 72.30 | +2.74% | — | 7.15 L |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,227.5 | ▲ 0.20 | +0.02% | — | 59.67 L |
| 6 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 11,183.5 | ▲ 53.50 | +0.48% | — | 2.71 L |
| 7 | BAJFINANCE | BAJAJ FINANCE LIMITED | 1,048.3 | ▲ 35.50 | +3.51% | — | 76.10 L |
| 8 | BAJAJFINSV | BAJAJ FINSERV LTD. | 1,913 | ▲ 36.30 | +1.93% | — | 6.51 L |
| 9 | BHARTIARTL | BHARTI AIRTEL LIMITED | 1,905.3 | ▲ 7.10 | +0.37% | — | 52.30 L |
| 10 | BPCL | BHARAT PETROLEUM CORP LT | 316.25 | ▲ 6.10 | +1.97% | — | 59.53 L |
Live Sectoral Indices
🏛️ Banking Leaders
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 739.55 | ▼ 3.25 | -0.44% | — | 2.97 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,445.7 | ▲ 12.80 | +0.89% | — | 1.06 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,020.6 | ▲ 5.60 | +0.55% | — | 60.91 L |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 384.65 | ▼ 0.10 | -0.03% | — | 1.67 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,227.5 | ▲ 0.20 | +0.02% | — | 59.67 L |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 1,006.65 | ▲ 10.60 | +1.06% | — | 19.79 L |
| 7 | BANKBARODA | BANK OF BARODA | 244 | ▼ 2.45 | -0.99% | — | 1.47 Cr |
| 8 | PNB | PUNJAB NATIONAL BANK | 111.62 | ▲ 1.24 | +1.12% | — | 1.28 Cr |
| 9 | CANBK | CANARA BANK | 127.26 | ▲ 1.61 | +1.28% | — | 4.88 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 170.11 | ▼ 0.39 | -0.23% | — | 1.37 Cr |
💻 IT & Tech
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,295.6 | ▲ 41.30 | +1.83% | — | 40.07 L |
| 2 | INFY | INFOSYS LIMITED | 1,079.2 | ▲ 38.30 | +3.68% | — | 1.60 Cr |
| 3 | WIPRO | WIPRO LTD | 178.53 | ▲ 1.41 | +0.80% | — | 1.25 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,295.9 | ▲ 24.90 | +1.96% | — | 38.46 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,575 | ▲ 15.50 | +0.99% | — | 15.13 L |
| 6 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,498.1 | ▲ 80.00 | +2.34% | — | 1.07 L |
| 7 | TATAELXSI | TATA ELXSI LIMITED | 3,554.4 | ▲ 16.40 | +0.46% | — | 5.13 L |
| 8 | MPHASIS | MPHASIS LIMITED | 2,332.7 | ▲ 44.60 | +1.95% | — | 7.26 L |
| 9 | COFORGE | COFORGE LIMITED | 1,528.4 | ▲ 43.70 | +2.94% | — | 37.30 L |
🏛️ Banking Stocks
PSU Banks + Private Banks — Live NSE
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 739.55 | ▼ 3.25 | -0.44% | — | 2.97 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,445.7 | ▲ 12.80 | +0.89% | — | 1.06 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,020.6 | ▲ 5.60 | +0.55% | — | 60.91 L |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 384.65 | ▼ 0.10 | -0.03% | — | 1.67 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,227.5 | ▲ 0.20 | +0.02% | — | 59.67 L |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 1,006.65 | ▲ 10.60 | +1.06% | — | 19.79 L |
| 7 | BANKBARODA | BANK OF BARODA | 244 | ▼ 2.45 | -0.99% | — | 1.47 Cr |
| 8 | PNB | PUNJAB NATIONAL BANK | 111.62 | ▲ 1.24 | +1.12% | — | 1.28 Cr |
| 9 | CANBK | CANARA BANK | 127.26 | ▲ 1.61 | +1.28% | — | 4.88 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 170.11 | ▼ 0.39 | -0.23% | — | 1.37 Cr |
💻 IT & Technology Stocks
TCS, Infosys, Wipro, HCL, Tech Mahindra & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,295.6 | ▲ 41.30 | +1.83% | — | 40.07 L |
| 2 | INFY | INFOSYS LIMITED | 1,079.2 | ▲ 38.30 | +3.68% | — | 1.60 Cr |
| 3 | WIPRO | WIPRO LTD | 178.53 | ▲ 1.41 | +0.80% | — | 1.25 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,295.9 | ▲ 24.90 | +1.96% | — | 38.46 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,575 | ▲ 15.50 | +0.99% | — | 15.13 L |
| 6 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,498.1 | ▲ 80.00 | +2.34% | — | 1.07 L |
| 7 | TATAELXSI | TATA ELXSI LIMITED | 3,554.4 | ▲ 16.40 | +0.46% | — | 5.13 L |
| 8 | MPHASIS | MPHASIS LIMITED | 2,332.7 | ▲ 44.60 | +1.95% | — | 7.26 L |
| 9 | COFORGE | COFORGE LIMITED | 1,528.4 | ▲ 43.70 | +2.94% | — | 37.30 L |
🏥 Pharma & Healthcare Stocks
Sun Pharma, Dr Reddy's, Cipla, Divi's, Biocon & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | SUN PHARMACEUTICAL IND L | 1,973.7 | ▲ 32.60 | +1.68% | — | 54.14 L |
| 2 | DRREDDY | DR. REDDY S LABORATORIES | 1,150.8 | ▼ 0.90 | -0.08% | — | 10.53 L |
| 3 | CIPLA | CIPLA LTD | 1,409.4 | ▼ 1.20 | -0.09% | — | 11.62 L |
| 4 | DIVISLAB | DIVI S LABORATORIES LTD | 7,414 | ▲ 165.50 | +2.28% | — | 5.45 L |
| 5 | BIOCON | BIOCON LIMITED. | 436.25 | ▲ 2.60 | +0.60% | — | 25.70 L |
| 6 | AUROPHARMA | AUROBINDO PHARMA LTD | 1,549.4 | ▲ 17.40 | +1.14% | — | 8.50 L |
| 7 | LUPIN | LUPIN LIMITED | 2,410 | ▲ 39.50 | +1.67% | — | 11.79 L |
| 8 | GLENMARK | GLENMARK PHARMACEUTICALS | 2,196 | ▲ 4.00 | +0.18% | — | 5.93 L |
| 9 | TORNTPHARM | TORRENT PHARMACEUTICALS L | 5,019.5 | ▲ 58.00 | +1.17% | — | 2.68 L |
| 10 | ALKEM | ALKEM LABORATORIES LTD. | 5,613 | ▼ 20.50 | -0.36% | — | 1.12 L |
🚗 Auto & EV Stocks
Maruti, Tata Motors, M&M, Hero, Bajaj Auto, TVS & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | MARUTI | MARUTI SUZUKI INDIA LTD. | 13,730 | ▲ 288.00 | +2.14% | — | 3.33 L |
| 2 | M&M | MAHINDRA & MAHINDRA LTD | 3,238.6 | ▲ 77.20 | +2.44% | — | 22.64 L |
| 3 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 11,183.5 | ▲ 53.50 | +0.48% | — | 2.71 L |
| 4 | HEROMOTOCO | HERO MOTOCORP LIMITED | 5,113.8 | ▲ 102.70 | +2.05% | — | 5.64 L |
| 5 | EICHERMOT | EICHER MOTORS LTD | 7,769.5 | ▲ 141.50 | +1.86% | — | 3.67 L |
| 6 | TVSMOTOR | TVS MOTOR COMPANY LTD | 3,876.4 | ▲ 6.20 | +0.16% | — | 5.76 L |
| 7 | ASHOKLEY | ASHOK LEYLAND LTD | 155.06 | ▲ 3.99 | +2.64% | — | 95.42 L |
| 8 | MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 148.97 | ▲ 3.42 | +2.35% | — | 1.39 Cr |
| 9 | BOSCHLTD | BOSCH LIMITED | 41,250 | ▼ 505.00 | -1.21% | — | 22,284 |
🛒 FMCG Stocks
HUL, ITC, Nestle, Britannia, Godrej CP, Dabur & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | HINDUSTAN UNILEVER LTD. | 2,174.6 | ▲ 29.60 | +1.38% | — | 6.98 L |
| 2 | ITC | ITC LTD | 285.85 | ▲ 2.40 | +0.85% | — | 1.93 Cr |
| 3 | NESTLEIND | NESTLE INDIA LIMITED | 1,446.1 | ▲ 2.60 | +0.18% | — | 20.30 L |
| 4 | BRITANNIA | BRITANNIA INDUSTRIES LTD | 5,384.5 | ▲ 5.00 | +0.09% | — | 2.39 L |
| 5 | GODREJCP | GODREJ CONSUMER PRODUCTS | 1,073.7 | ▲ 14.20 | +1.34% | — | 3.19 L |
| 6 | DABUR | DABUR INDIA LTD | 427.35 | ▲ 4.15 | +0.98% | — | 8.54 L |
| 7 | MARICO | MARICO LIMITED | 858.65 | ▲ 3.05 | +0.36% | — | 10.06 L |
| 8 | EMAMILTD | EMAMI LIMITED | 414.1 | ▲ 6.20 | +1.52% | — | 5.49 L |
| 9 | COLPAL | COLGATE PALMOLIVE LTD. | 2,136.6 | ▲ 50.50 | +2.42% | — | 3.82 L |
| 10 | PGHH | P&G HYGIENE & HEALTH CARE | 8,993.5 | ▲ 19.00 | +0.21% | — | 6,458 |
🏗️ PSU / Government Stocks
ONGC, BPCL, NTPC, Power Grid, Coal India, HAL, BEL, IRCTC & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ONGC | OIL AND NATURAL GAS CORP. | 238.56 | ▼ 10.20 | -4.10% | — | 1.99 Cr |
| 2 | BPCL | BHARAT PETROLEUM CORP LT | 316.25 | ▲ 6.10 | +1.97% | — | 59.53 L |
| 3 | IOC | INDIAN OIL CORP LTD | 141.52 | ▲ 3.05 | +2.20% | — | 82.58 L |
| 4 | HPCL | HPCL | 0.0000 | 0.00 | 0.00% | — | 0 |
| 5 | GAIL | GAIL (INDIA) LTD | 174.23 | ▲ 4.21 | +2.48% | — | 1.06 Cr |
| 6 | POWERGRID | POWER GRID CORP. LTD. | 288.85 | ▲ 0.65 | +0.23% | — | 1.21 Cr |
| 7 | NTPC | NTPC LTD | 350.8 | ▲ 3.60 | +1.04% | — | 1.23 Cr |
| 8 | COALINDIA | COAL INDIA LTD | 427.5 | ▲ 0.10 | +0.02% | — | 52.41 L |
| 9 | BHEL | BHEL | 415.95 | ▼ 1.35 | -0.32% | — | 90.34 L |
| 10 | HAL | HINDUSTAN AERONAUTICS LTD | 4,619 | ▲ 45.60 | +1.00% | — | 6.94 L |