🇮🇳 Indian Stock Market
Real-time tracking of NSE & BSE benchmarks, sectoral leaders, and the 50 stocks that power the Indian economy.
📊 Nifty 50 Performance
View Full Composition ›| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ADANI ENTERPRISES LIMITED | 2,921.6 | ▲ 12.80 | +0.44% | — | 23.21 L |
| 2 | ADANIPORTS | ADANI PORT & SEZ LTD | 1,812.9 | ▲ 25.80 | +1.44% | — | 23.26 L |
| 3 | APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 8,498 | ▲ 5.00 | +0.06% | — | 2.76 L |
| 4 | ASIANPAINT | ASIAN PAINTS LIMITED | 2,747.4 | ▲ 56.50 | +2.10% | — | 10.78 L |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,356.3 | ▲ 39.00 | +2.96% | — | 85.35 L |
| 6 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 10,063 | ▼ 51.00 | -0.50% | — | 3.86 L |
| 7 | BAJFINANCE | BAJAJ FINANCE LIMITED | 918.3 | ▲ 47.75 | +5.49% | — | 1.17 Cr |
| 8 | BAJAJFINSV | BAJAJ FINSERV LTD. | 1,689.1 | ▲ 44.00 | +2.67% | — | 14.86 L |
| 9 | BHARTIARTL | BHARTI AIRTEL LIMITED | 1,822.5 | ▲ 39.90 | +2.24% | — | 59.10 L |
| 10 | BPCL | BHARAT PETROLEUM CORP LT | 302.35 | ▲ 16.00 | +5.59% | — | 1.13 Cr |
Live Sectoral Indices
🏛️ Banking Leaders
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 772.45 | ▲ 27.85 | +3.74% | — | 3.61 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,340.8 | ▲ 23.80 | +1.81% | — | 1.83 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,017.15 | ▲ 16.45 | +1.64% | — | 1.11 Cr |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 403.3 | ▲ 9.95 | +2.53% | — | 1.72 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,356.3 | ▲ 39.00 | +2.96% | — | 85.35 L |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 917.35 | ▲ 28.40 | +3.19% | — | 26.63 L |
| 7 | BANKBARODA | BANK OF BARODA | 274.75 | ▲ 7.15 | +2.67% | — | 2.74 Cr |
| 8 | PNB | PUNJAB NATIONAL BANK | 106.88 | ▲ 0.71 | +0.67% | — | 3.00 Cr |
| 9 | CANBK | CANARA BANK | 131.67 | ▲ 0.15 | +0.11% | — | 2.53 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 170.05 | ▲ 5.51 | +3.35% | — | 1.34 Cr |
💻 IT & Tech
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,161.4 | ▲ 25.80 | +1.21% | — | 21.24 L |
| 2 | INFY | INFOSYS LIMITED | 1,116.4 | ▲ 1.80 | +0.16% | — | 80.74 L |
| 3 | WIPRO | WIPRO LTD | 180.14 | ▲ 2.77 | +1.56% | — | 1.38 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,109.6 | ▼ 0.60 | -0.05% | — | 22.04 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,429.2 | ▼ 35.90 | -2.45% | — | 24.60 L |
| 6 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,351.1 | ▲ 60.00 | +1.82% | — | 57,927 |
| 7 | TATAELXSI | TATA ELXSI LIMITED | 4,064.9 | ▲ 55.80 | +1.39% | — | 1.33 L |
| 8 | MPHASIS | MPHASIS LIMITED | 2,270.4 | ▼ 7.40 | -0.32% | — | 1.80 L |
| 9 | COFORGE | COFORGE LIMITED | 1,367.2 | ▼ 26.60 | -1.91% | — | 24.84 L |
🏛️ Banking Stocks
PSU Banks + Private Banks — Live NSE
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 772.45 | ▲ 27.85 | +3.74% | — | 3.61 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,340.8 | ▲ 23.80 | +1.81% | — | 1.83 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,017.15 | ▲ 16.45 | +1.64% | — | 1.11 Cr |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 403.3 | ▲ 9.95 | +2.53% | — | 1.72 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,356.3 | ▲ 39.00 | +2.96% | — | 85.35 L |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 917.35 | ▲ 28.40 | +3.19% | — | 26.63 L |
| 7 | BANKBARODA | BANK OF BARODA | 274.75 | ▲ 7.15 | +2.67% | — | 2.74 Cr |
| 8 | PNB | PUNJAB NATIONAL BANK | 106.88 | ▲ 0.71 | +0.67% | — | 3.00 Cr |
| 9 | CANBK | CANARA BANK | 131.67 | ▲ 0.15 | +0.11% | — | 2.53 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 170.05 | ▲ 5.51 | +3.35% | — | 1.34 Cr |
💻 IT & Technology Stocks
TCS, Infosys, Wipro, HCL, Tech Mahindra & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,161.4 | ▲ 25.80 | +1.21% | — | 21.24 L |
| 2 | INFY | INFOSYS LIMITED | 1,116.4 | ▲ 1.80 | +0.16% | — | 80.74 L |
| 3 | WIPRO | WIPRO LTD | 180.14 | ▲ 2.77 | +1.56% | — | 1.38 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,109.6 | ▼ 0.60 | -0.05% | — | 22.04 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,429.2 | ▼ 35.90 | -2.45% | — | 24.60 L |
| 6 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,351.1 | ▲ 60.00 | +1.82% | — | 57,927 |
| 7 | TATAELXSI | TATA ELXSI LIMITED | 4,064.9 | ▲ 55.80 | +1.39% | — | 1.33 L |
| 8 | MPHASIS | MPHASIS LIMITED | 2,270.4 | ▼ 7.40 | -0.32% | — | 1.80 L |
| 9 | COFORGE | COFORGE LIMITED | 1,367.2 | ▼ 26.60 | -1.91% | — | 24.84 L |
🏥 Pharma & Healthcare Stocks
Sun Pharma, Dr Reddy's, Cipla, Divi's, Biocon & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | SUN PHARMACEUTICAL IND L | 1,807.7 | ▲ 13.50 | +0.75% | — | 12.43 L |
| 2 | DRREDDY | DR. REDDY S LABORATORIES | 1,275.4 | ▼ 0.60 | -0.05% | — | 16.45 L |
| 3 | CIPLA | CIPLA LTD | 1,389.4 | ▲ 6.10 | +0.44% | — | 8.06 L |
| 4 | DIVISLAB | DIVI S LABORATORIES LTD | 6,638 | ▼ 17.50 | -0.26% | — | 1.63 L |
| 5 | BIOCON | BIOCON LIMITED. | 419 | ▲ 3.05 | +0.73% | — | 16.74 L |
| 6 | AUROPHARMA | AUROBINDO PHARMA LTD | 1,472.8 | ▲ 8.70 | +0.59% | — | 6.69 L |
| 7 | LUPIN | LUPIN LIMITED | 2,293.3 | ▲ 20.00 | +0.88% | — | 6.14 L |
| 8 | GLENMARK | GLENMARK PHARMACEUTICALS | 2,173.8 | ▲ 29.30 | +1.37% | — | 5.01 L |
| 9 | TORNTPHARM | TORRENT PHARMACEUTICALS L | 4,571.2 | ▼ 1.00 | -0.02% | — | 4.26 L |
| 10 | ALKEM | ALKEM LABORATORIES LTD. | 5,298 | ▼ 3.50 | -0.07% | — | 67,309 |
🚗 Auto & EV Stocks
Maruti, Tata Motors, M&M, Hero, Bajaj Auto, TVS & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | MARUTI | MARUTI SUZUKI INDIA LTD. | 13,366 | ▲ 268.00 | +2.05% | — | 5.59 L |
| 2 | M&M | MAHINDRA & MAHINDRA LTD | 3,042.9 | ▲ 42.00 | +1.40% | — | 35.57 L |
| 3 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 10,063 | ▼ 51.00 | -0.50% | — | 3.86 L |
| 4 | HEROMOTOCO | HERO MOTOCORP LIMITED | 4,962.6 | ▲ 126.40 | +2.61% | — | 4.35 L |
| 5 | EICHERMOT | EICHER MOTORS LTD | 7,312 | ▲ 132.50 | +1.85% | — | 3.00 L |
| 6 | TVSMOTOR | TVS MOTOR COMPANY LTD | 3,312.8 | ▲ 25.40 | +0.77% | — | 24.01 L |
| 7 | ASHOKLEY | ASHOK LEYLAND LTD | 152.45 | ▲ 13.87 | +10.01% | — | 6.92 Cr |
| 8 | MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 143.4 | ▲ 2.66 | +1.89% | — | 1.27 Cr |
| 9 | BOSCHLTD | BOSCH LIMITED | 39,060 | ▲ 1495.00 | +3.98% | — | 78,492 |
🛒 FMCG Stocks
HUL, ITC, Nestle, Britannia, Godrej CP, Dabur & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | HINDUSTAN UNILEVER LTD. | 2,168.8 | ▲ 29.00 | +1.36% | — | 11.56 L |
| 2 | ITC | ITC LTD | 285.1 | ▲ 2.70 | +0.96% | — | 1.29 Cr |
| 3 | NESTLEIND | NESTLE INDIA LIMITED | 1,375.7 | ▼ 46.80 | -3.29% | — | 23.80 L |
| 4 | BRITANNIA | BRITANNIA INDUSTRIES LTD | 5,165.5 | ▲ 52.50 | +1.03% | — | 2.42 L |
| 5 | GODREJCP | GODREJ CONSUMER PRODUCTS | 1,033.3 | ▲ 24.40 | +2.42% | — | 9.85 L |
| 6 | DABUR | DABUR INDIA LTD | 426.4 | ▲ 4.70 | +1.11% | — | 25.70 L |
| 7 | MARICO | MARICO LIMITED | 819.05 | ▲ 8.25 | +1.02% | — | 11.85 L |
| 8 | EMAMILTD | EMAMI LIMITED | 390.8 | ▲ 4.35 | +1.13% | — | 2.75 L |
| 9 | COLPAL | COLGATE PALMOLIVE LTD. | 2,079 | ▲ 50.40 | +2.48% | — | 2.63 L |
| 10 | PGHH | P&G HYGIENE & HEALTH CARE | 8,993.5 | ▼ 31.00 | -0.34% | — | 11,398 |
🏗️ PSU / Government Stocks
ONGC, BPCL, NTPC, Power Grid, Coal India, HAL, BEL, IRCTC & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ONGC | OIL AND NATURAL GAS CORP. | 246.2 | ▼ 6.40 | -2.53% | — | 3.11 Cr |
| 2 | BPCL | BHARAT PETROLEUM CORP LT | 302.35 | ▲ 16.00 | +5.59% | — | 1.13 Cr |
| 3 | IOC | INDIAN OIL CORP LTD | 140.94 | ▲ 6.70 | +4.99% | — | 1.88 Cr |
| 4 | HPCL | HPCL | 0.0000 | 0.00 | 0.00% | — | 0 |
| 5 | GAIL | GAIL (INDIA) LTD | 170.5 | ▲ 4.41 | +2.66% | — | 72.82 L |
| 6 | POWERGRID | POWER GRID CORP. LTD. | 284.8 | ▼ 1.85 | -0.65% | — | 54.76 L |
| 7 | NTPC | NTPC LTD | 353.9 | ▲ 2.05 | +0.58% | — | 87.40 L |
| 8 | COALINDIA | COAL INDIA LTD | 443.5 | ▼ 2.70 | -0.61% | — | 99.46 L |
| 9 | BHEL | BHEL | 378.75 | ▲ 8.10 | +2.19% | — | 92.75 L |
| 10 | HAL | HINDUSTAN AERONAUTICS LTD | 4,192.3 | ▲ 20.00 | +0.48% | — | 6.93 L |