🇮🇳 Indian Stock Market
Real-time tracking of NSE & BSE benchmarks, sectoral leaders, and the 50 stocks that power the Indian economy.
📊 Nifty 50 Performance
View Full Composition ›| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ADANI ENTERPRISES LIMITED | 2,321.8 | ▲ 34.20 | +1.50% | — | 15.00 L |
| 2 | ADANIPORTS | ADANI PORT & SEZ LTD | 1,628.5 | ▲ 43.40 | +2.74% | — | 37.87 L |
| 3 | APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 7,825 | ▲ 92.50 | +1.20% | — | 2.90 L |
| 4 | ASIANPAINT | ASIAN PAINTS LIMITED | 2,485.2 | ▲ 0.10 | +0.00% | — | 4.52 L |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,324.2 | ▼ 41.70 | -3.05% | — | 1.08 Cr |
| 6 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 9,662 | ▲ 86.00 | +0.90% | — | 1.48 L |
| 7 | BAJFINANCE | BAJAJ FINANCE LIMITED | 921.8 | ▲ 0.25 | +0.03% | — | 78.11 L |
| 8 | BAJAJFINSV | BAJAJ FINSERV LTD. | 1,772.2 | ▲ 1.50 | +0.08% | — | 12.68 L |
| 9 | BHARTIARTL | BHARTI AIRTEL LIMITED | 1,820.1 | ▲ 5.60 | +0.31% | — | 44.13 L |
| 10 | BPCL | BHARAT PETROLEUM CORP LT | 312.65 | ▲ 4.55 | +1.48% | — | 52.96 L |
Live Sectoral Indices
🏛️ Banking Leaders
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 789.8 | ▲ 4.95 | +0.63% | — | 1.81 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,314.1 | ▼ 12.10 | -0.91% | — | 1.54 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,111.85 | ▲ 10.75 | +0.98% | — | 1.16 Cr |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 376.8 | ▲ 5.95 | +1.60% | — | 1.16 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,324.2 | ▼ 41.70 | -3.05% | — | 1.08 Cr |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 900.15 | ▲ 52.20 | +6.16% | — | 1.13 Cr |
| 7 | BANKBARODA | BANK OF BARODA | 273.99 | ▼ 0.14 | -0.05% | — | 60.40 L |
| 8 | PNB | PUNJAB NATIONAL BANK | 113.88 | ▲ 0.79 | +0.70% | — | 94.67 L |
| 9 | CANBK | CANARA BANK | 140.52 | ▼ 0.33 | -0.23% | — | 1.37 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 176.1 | ▼ 0.90 | -0.51% | — | 1.72 Cr |
💻 IT & Tech
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,447.6 | ▲ 50.70 | +2.12% | — | 58.53 L |
| 2 | INFY | INFOSYS LIMITED | 1,170.3 | ▲ 15.70 | +1.36% | — | 1.96 Cr |
| 3 | WIPRO | WIPRO LTD | 205.05 | ▲ 5.69 | +2.85% | — | 4.26 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,228.2 | ▲ 25.00 | +2.08% | — | 60.66 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,396.1 | ▲ 37.60 | +2.77% | — | 18.34 L |
| 6 | LTIM | LTIMINDTREE LIMITED | 4,504 | 0.00 | 0.00% | — | 2.71 L |
| 7 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,589.8 | ▲ 210.00 | +6.21% | — | 2.00 L |
| 8 | TATAELXSI | TATA ELXSI LIMITED | 4,188.7 | ▼ 4.30 | -0.10% | — | 6.32 L |
| 9 | MPHASIS | MPHASIS LIMITED | 2,264.9 | ▲ 89.10 | +4.10% | — | 4.43 L |
| 10 | COFORGE | COFORGE LIMITED | 1,202.4 | ▲ 51.50 | +4.47% | — | 17.02 L |
🏛️ Banking Stocks
PSU Banks + Private Banks — Live NSE
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC BANK LTD | 789.8 | ▲ 4.95 | +0.63% | — | 1.81 Cr |
| 2 | ICICIBANK | ICICI BANK LTD. | 1,314.1 | ▼ 12.10 | -0.91% | — | 1.54 Cr |
| 3 | SBIN | STATE BANK OF INDIA | 1,111.85 | ▲ 10.75 | +0.98% | — | 1.16 Cr |
| 4 | KOTAKBANK | KOTAK MAHINDRA BANK LTD | 376.8 | ▲ 5.95 | +1.60% | — | 1.16 Cr |
| 5 | AXISBANK | AXIS BANK LIMITED | 1,324.2 | ▼ 41.70 | -3.05% | — | 1.08 Cr |
| 6 | INDUSINDBK | INDUSIND BANK LIMITED | 900.15 | ▲ 52.20 | +6.16% | — | 1.13 Cr |
| 7 | BANKBARODA | BANK OF BARODA | 273.99 | ▼ 0.14 | -0.05% | — | 60.40 L |
| 8 | PNB | PUNJAB NATIONAL BANK | 113.88 | ▲ 0.79 | +0.70% | — | 94.67 L |
| 9 | CANBK | CANARA BANK | 140.52 | ▼ 0.33 | -0.23% | — | 1.37 Cr |
| 10 | UNIONBANK | UNION BANK OF INDIA | 176.1 | ▼ 0.90 | -0.51% | — | 1.72 Cr |
💻 IT & Technology Stocks
TCS, Infosys, Wipro, HCL, Tech Mahindra & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | TCS | TATA CONSULTANCY SERV LT | 2,447.6 | ▲ 50.70 | +2.12% | — | 58.53 L |
| 2 | INFY | INFOSYS LIMITED | 1,170.3 | ▲ 15.70 | +1.36% | — | 1.96 Cr |
| 3 | WIPRO | WIPRO LTD | 205.05 | ▲ 5.69 | +2.85% | — | 4.26 Cr |
| 4 | HCLTECH | HCL TECHNOLOGIES LTD | 1,228.2 | ▲ 25.00 | +2.08% | — | 60.66 L |
| 5 | TECHM | TECH MAHINDRA LIMITED | 1,396.1 | ▲ 37.60 | +2.77% | — | 18.34 L |
| 6 | LTIM | LTIMINDTREE LIMITED | 4,504 | 0.00 | 0.00% | — | 2.71 L |
| 7 | LTTS | L&T TECHNOLOGY SER. LTD. | 3,589.8 | ▲ 210.00 | +6.21% | — | 2.00 L |
| 8 | TATAELXSI | TATA ELXSI LIMITED | 4,188.7 | ▼ 4.30 | -0.10% | — | 6.32 L |
| 9 | MPHASIS | MPHASIS LIMITED | 2,264.9 | ▲ 89.10 | +4.10% | — | 4.43 L |
| 10 | COFORGE | COFORGE LIMITED | 1,202.4 | ▲ 51.50 | +4.47% | — | 17.02 L |
🏥 Pharma & Healthcare Stocks
Sun Pharma, Dr Reddy's, Cipla, Divi's, Biocon & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | SUN PHARMACEUTICAL IND L | 1,733.5 | ▲ 113.10 | +6.98% | — | 2.70 Cr |
| 2 | DRREDDY | DR. REDDY S LABORATORIES | 1,334.5 | ▲ 17.40 | +1.32% | — | 19.40 L |
| 3 | CIPLA | CIPLA LTD | 1,317.2 | ▲ 22.20 | +1.71% | — | 17.21 L |
| 4 | DIVISLAB | DIVI S LABORATORIES LTD | 6,477 | ▲ 115.50 | +1.82% | — | 2.90 L |
| 5 | BIOCON | BIOCON LIMITED. | 362 | ▲ 12.15 | +3.47% | — | 40.58 L |
| 6 | AUROPHARMA | AUROBINDO PHARMA LTD | 1,416.7 | ▲ 2.90 | +0.21% | — | 9.98 L |
| 7 | LUPIN | LUPIN LIMITED | 2,324.5 | ▲ 28.40 | +1.24% | — | 8.99 L |
| 8 | GLENMARK | GLENMARK PHARMACEUTICALS | 2,325.1 | ▲ 25.60 | +1.11% | — | 4.63 L |
| 9 | TORNTPHARM | TORRENT PHARMACEUTICALS L | 4,219.8 | ▲ 102.60 | +2.49% | — | 3.53 L |
| 10 | ALKEM | ALKEM LABORATORIES LTD. | 5,344 | ▲ 109.00 | +2.08% | — | 2.12 L |
🚗 Auto & EV Stocks
Maruti, Tata Motors, M&M, Hero, Bajaj Auto, TVS & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | MARUTI | MARUTI SUZUKI INDIA LTD. | 13,222 | ▲ 174.00 | +1.33% | — | 3.13 L |
| 2 | M&M | MAHINDRA & MAHINDRA LTD | 3,102.4 | ▲ 64.00 | +2.11% | — | 18.16 L |
| 3 | BAJAJ-AUTO | BAJAJ AUTO LIMITED | 9,662 | ▲ 86.00 | +0.90% | — | 1.48 L |
| 4 | HEROMOTOCO | HERO MOTOCORP LIMITED | 5,043 | ▲ 81.50 | +1.64% | — | 4.48 L |
| 5 | EICHERMOT | EICHER MOTORS LTD | 7,174 | ▲ 62.50 | +0.88% | — | 3.36 L |
| 6 | TVSMOTOR | TVS MOTOR COMPANY LTD | 3,552.6 | ▲ 64.40 | +1.85% | — | 10.25 L |
| 7 | ASHOKLEY | ASHOK LEYLAND LTD | 169.3 | ▼ 0.60 | -0.35% | — | 1.50 Cr |
| 8 | MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 127.93 | ▲ 2.23 | +1.77% | — | 1.16 Cr |
| 9 | BOSCHLTD | BOSCH LIMITED | 37,225 | ▲ 535.00 | +1.46% | — | 30,939 |
🛒 FMCG Stocks
HUL, ITC, Nestle, Britannia, Godrej CP, Dabur & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | HINDUSTAN UNILEVER LTD. | 2,328.3 | ▲ 1.00 | +0.04% | — | 11.00 L |
| 2 | ITC | ITC LTD | 303.85 | ▲ 2.25 | +0.75% | — | 1.44 Cr |
| 3 | NESTLEIND | NESTLE INDIA LIMITED | 1,417.3 | ▼ 4.00 | -0.28% | — | 17.19 L |
| 4 | BRITANNIA | BRITANNIA INDUSTRIES LTD | 5,717.5 | ▼ 13.00 | -0.23% | — | 6.58 L |
| 5 | GODREJCP | GODREJ CONSUMER PRODUCTS | 1,089.25 | ▼ 0.65 | -0.06% | — | 5.56 L |
| 6 | DABUR | DABUR INDIA LTD | 452 | ▲ 0.90 | +0.20% | — | 6.77 L |
| 7 | MARICO | MARICO LIMITED | 787 | ▲ 3.70 | +0.47% | — | 10.72 L |
| 8 | EMAMILTD | EMAMI LIMITED | 461.6 | ▲ 1.45 | +0.32% | — | 4.50 L |
| 9 | COLPAL | COLGATE PALMOLIVE LTD. | 2,141 | ▼ 30.30 | -1.40% | — | 3.72 L |
| 10 | PGHH | P&G HYGIENE & HEALTH CARE | 10,309.5 | ▲ 9.50 | +0.09% | — | 7,043 |
🏗️ PSU / Government Stocks
ONGC, BPCL, NTPC, Power Grid, Coal India, HAL, BEL, IRCTC & more
| # | Symbol | Company | Price (₹) | Change | % Change | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1 | ONGC | OIL AND NATURAL GAS CORP. | 285.9 | ▲ 1.10 | +0.39% | — | 64.96 L |
| 2 | BPCL | BHARAT PETROLEUM CORP LT | 312.65 | ▲ 4.55 | +1.48% | — | 52.96 L |
| 3 | IOC | INDIAN OIL CORP LTD | 146.26 | ▲ 2.79 | +1.94% | — | 84.02 L |
| 4 | HPCL | HPCL | 0.0000 | 0.00 | 0.00% | — | 0 |
| 5 | GAIL | GAIL (INDIA) LTD | 165.74 | ▲ 0.13 | +0.08% | — | 1.81 Cr |
| 6 | POWERGRID | POWER GRID CORP. LTD. | 320.9 | ▲ 4.50 | +1.42% | — | 93.31 L |
| 7 | NTPC | NTPC LTD | 410.2 | ▲ 8.35 | +2.08% | — | 1.30 Cr |
| 8 | COALINDIA | COAL INDIA LTD | 452.5 | ▼ 3.50 | -0.77% | — | 69.21 L |
| 9 | BHEL | BHEL | 348.58 | ▲ 11.19 | +3.32% | — | 2.05 Cr |
| 10 | HAL | HINDUSTAN AERONAUTICS LTD | 4,310.3 | ▲ 44.50 | +1.04% | — | 4.49 L |